Chau, Lucy Ching – MD
Lucy Ching Chau, MD, MMI

Hometown:
Toronto
Undergraduate School:
University of Toronto – HBSc
Graduate School:
University of Toronto – MMI
Medical School:
Wayne State University School of Medicine – MD
Additional Education:
Henry Ford Hospital – General Surgery Residency
Bio:
I was originally from Hong Kong. I immigrated to Toronto, Canada at a young age and I have extended family all around the world. I discovered medicine and later transplantation after a non-linear career journey through data science and healthcare consulting. I moved to Detroit, Michigan for my medical training and stayed to complete General Surgery residency at Henry Ford Hospital.
Personal Interests:
I’ll be at the farmer’s market looking for the next thing to cook. I collect urban photography and sneakers.
Clinical Interests:
I have an academic interest in disparities in marginal organ allocation and prediction of their post-transplantation outcomes.
Professional Activities:
American Society of Transplant Surgeons – Pipeline Committee Member (2024-2025), American Medical Association – National Representative, Wayne State University School of Medicine Chapter (2016-2017), University of Toronto – Governing Council (2012-2014), Ad hoc manuscript reviewer of Surgical Endoscopy (2022), Hernia (2022), Laparoscopic Surgery (2022), Editor in Chief (2014) and Editorial board (2011-2013) of Journal of Undergraduate Life Sciences.
Why UW?
The University of Washington serves as the geographic catchment area for tertiary and quaternary referrals from Washington, Wyoming, Alaska, Montana, and Idaho (WWAMI) region. This provides an unmatched range of pathology from adult and pediatric patients seeking transplant related care.
What advice do you have for incoming interns?
Challenge yourselves to think and act like a resident one PGY year ahead of you. People will notice.
What do you like best about living in Seattle?
It’s a world class city with amazing food, nature, and culture.
Publications:
| 2024 | Miyake K, Kim DY, Chau LC, Trudeau S, Kitajima T, Wickramaratne N, Shimada S, Nassar A, Yoshida A, Abouljoud MS, Nagai S. Exception Policy Change Increased the Simultaneous Kidney-Liver Transplant Probability of Polycystic Disease in the Centers With High Median MELD at Transplantation. Transplantation. 2024 Jul 1;108(7):1632-1640. |
| 2024 | Miyake M, Chau LC, Trudeau S, Kitajima T, Wickramaratne N, Shimada S, Nassar A, Gonzalez H, Venkat D, Moonka D, Yoshida A, Abouljoud M. Improved waitlist outcomes in liver transplant patients with mid-MELDNa scores listed in centers receptive to use of organs donated after circulatory death. Transplantation. 2023 Dec 19. |
| 2023 | Chau LC, Soheim R, Dix M, Chung S, Obeid N, Hodari-Gupta A, Stanton C. Risk factors and natural history of bedside percutaneous endoscopic versus fluoroscopy-guided gastrostomy tubes in intensive care unit patients. Surg Endosc. 2023 Aug 10. doi: 10.1007/s00464-023-10320-6. Epub ahead of print. PMID: 37563346. |
| 2023 | Dix M, Chau L.C., Soheim R, Obeid N, Gupta-Hodari A, Stanton C. Natural History and Risk Factors of Bedside Percutaneous Endoscopic Gastrostomy Tubes in the Intensive Care Unit. Critical Care Medicine 51(1):p 409, January 2023. |
| 2022 | Chau L.C., Mohammed A., Kitajima T., Collins K., Rizzari M, Yoshida A., Abouljoud M., Nagai S. Comparison of Outcomes of High Utilization Centers For Donation After Circulatory Death Liver Transplantation in the Acuity Circles Era. Transplantation. 106.2022:S293-S293. |
| 2021 | Chau L, Delvecchio K, Mohamed A, Kitajima T, Lu M, Yedulla S, Collins K, Rizzari M, Yoshida A, Abouljoud M, and Nagai S. Developing and validation of a liver transplantation donation after cardiac death risk index using the UNOS database. Am J Transplant 2021; 21(SUPPL 1):21. |
| 2021 | Chau L, Moonka D, Safwan M, Samaniego-Picota M, Kim D, Yoshida A, Abouljoud M, Nagai S. Delayed kidney transplantation in combined liver-kidney transplantation: A validation analysis by the UNOS registry. Am J Transplant 2019; 19(Suppl 1):79. |
| 2020 | Nagai S, Nallabasannagari AR, Moonka D, Reddiboina M, Nanna M, Chau LC, Yeddula S, Kitajima T, Bajjoka-Francis I, and Abouljoud MS. Use of Neural Network Model Models to Predict Mortality/Survival Among Patients on Liver Transplant Waitlist. Hepatology 2020; 72:2A-3A. |
| 2020 | Nagai S, Chau LC, Kitajima T, Yeddula S, Collins K, Rizzari M, Yoshida A, Abouljoud MS, and Moonka D. A Share 21 Model in Liver Transplantation: Impact on Waitlist Outcomes. Am J Transplant 2020; 20(8):2184-2197. PMID: 32155314 |
| 2019 | Nagai S, Chau L, Safwan M, Collins K, Rizzari M, Abouljoud M, Yoshida A, and Moonka D. Effects of immunosuppression regimens on occurrence of graft versus host disease in liver transplantation. an analysis of UNOS registry. Am J Transplant 2019; 19:33-34. |
| 2019 | Nagai S, Chau LC, Abouljoud M, Collins K, Jafiri S, Safwan M, and Moonka D. Share 21 Rather Than Share 15: Balancing Transplant Opportunity Without Compromising Waitlist Outcomes. Am J Transplant 2019; 19:993. |
| 2019 | Chau LC, Safwan M, Moonka D, Kim D, Yoshida A, Abouljoud M, and Nagai S. Prediction of delayed graft function in combined liver-kidney transplantation: An analysis using the UNOS registry. Transplantation 2019; 103(8):379-380 |
| 2019 | Nagai S, Collins K, Chau LC, Safwan M, Rizzari M, Yoshida A, Abouljoud MS, Moonka D. Inferior Liver Transplant Outcomes in Patients with Nonalcoholic. SSRN. 12/31/2018 14:06:42 |
| 2019 | Nagai S, Collins K, Chau LC, Safwan M, Rizzari M, Yoshida A, Abouljoud MS, Moonka D. Patients with non-alcoholic steatohepatitis have inferior liver transplant outcomes. Journal of Hepatology, 2019-04-01, Volume 70, Issue 1, Pages e102-e103 |
| 2019 | Nagai S, Collins K, Chau LC, Safwan M, Rizzari M, Yoshida A, Abouljoud MS, Moonka D. Increased Risk of Death in First Year After Liver Transplantation Among Patients with Nonalcoholic Steatohepatitis vs Liver Disease of Other Etiologies. Clin Gastroenterol Hepatol. 2019 Apr 17; S1542-3565(19)30423-9, |
| 2018 | Nagai S*, Chau LC*, Schilke RE, et al. Effects of Allocating Livers for Transplantation Based on Model for End-Stage Liver Disease-Sodium Scores on Patient Outcomes. Gastroenterology 2018;155:1451-1462 e3.
*Shares first authorship |
| 2017 | Chau LC, Paquette S, Moses T, Ray B. Removing Financial Barriers to Living Organ Donation. American Medical Association House of Delegates Interim Meeting 2017. H-370.965. |
| 2017 | Chau LC, Paquette S, Heffron A, Denu R, Goldrich D. Relieving Donor Burden in Living Organ Donation. American Medical Society Medical Student Section Interim Meeting 2017. Resolution 57-17. |
| 2017 | Chau LC, Paquette S, Moses T, Ray B. Relieving Donor Burden in Living Organ Donation. Michigan State Medical Society House of Delegates Annual Meeting 2017. Resolution 61-17. |
| 2017 | Al Adas Z, Lin J, Nypaver T, Weaver MR, Shepard AD, Chau LC, Miller D, and Kabbani L. Natural history of progression of carotid artery stenosis. J Vasc Surg 2017; 65(6):50S. |
| 2017 | Chau LC, Jabara JT, Lai A, Svider PF, Warner BM, Lin HS, Raza SN, Fribley AM. Topical Agents for Oral Cancer Chemoprevention: A Systematic Review of the Literature. Oral Oncol. 2017 Apr;67:153-159. |
